Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | full rig | 194486 | MBBC | Michael Zonenberg | 1.0 | (5.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 11.0 | 6.0 | |||
2nd | Laser | full rig | 187682 | Willow BankYC | AJ Murphy | 4.0 | (10.0) | 3.0 | 3.0 | 4.0 | 5.0 | 2.0 | 31.0 | 21.0 | |||
3rd | Laser | full rig | Laser | 193314 | MBBC | David Kelbanoff | 3.0 | 4.0 | (9.0) | 2.0 | 7.0 | 3.0 | 4.0 | 32.0 | 23.0 | ||
4th | Laser | full rig | Laser | 168412 | LCYC | John Harris | 2.0 | (12.0 DNF) | 4.0 | 4.0 | 3.0 | 7.0 | 5.0 | 37.0 | 25.0 | ||
5th | Laser | full rig | 191464 | Caribwind | Judith Kriminski | (11.0) | 7.0 | 5.0 | 6.0 | 5.0 | 2.0 | 3.0 | 39.0 | 28.0 | |||
6th | Laser | full rig | Laser | 172961 | MBBC | Al Baker | 5.0 | 1.0 | 2.0 | 7.0 | (8.0) | 8.0 | 6.0 | 37.0 | 29.0 | ||
7th | Laser | full rig | Laser | 173699 | MBBC | Michael Hoffman | 10.0 | 6.0 | 6.0 | 5.0 | 2.0 | 4.0 | (12.0 DNF) | 45.0 | 33.0 | ||
8th | Laser | full rig | 203616 | Beaconsfield | Tim Marshall | 6.0 | 2.0 | 7.0 | 9.0 | (12.0 DNF) | 6.0 | 8.0 | 50.0 | 38.0 | |||
9th | Laser | full rig | 168357 | Lake Meacham | Mark Montour | 7.0 | 3.0 | 8.0 | 8.0 | 6.0 | (12.0 DNS) | 12.0 DNC | 56.0 | 44.0 | |||
10th | Laser | full rig | 173653 | MBBC | Ken Grillo | 9.0 | 8.0 | (10.0) | 10.0 | 9.0 | 9.0 | 7.0 | 62.0 | 52.0 | |||
11th | Laser | full rig | Laser | 172488 | MBBC | Jon Ewing | 8.0 | 9.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 77.0 | 65.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com